Hosting Plans
Control Panel Demo | Login info: demo / demo
| Plans | Plan 100 | Plan 150 | Plan 200 | Plan 300 | Plan 400 | Plan 500 |
| Disk Space | 100 MB | 150mb | 200mb | 300mb | 400mb | 500mb |
| Bandwidth | 1,000 mb | 2,000mb | 3,000mb | 4,000mb | 5,000mb | 10,000mb |
| Monthly Price | Php 100 | Php 150 | Php 200 | Php 300 | Php 400 | Php 500 |
| 99.9% uptime | yes | yes | yes | yes | yes | yes |
| 24/7 support | yes | yes | yes | yes | yes | yes |
| Daily backups | yes | yes | yes | yes | yes | yes |
| No Contract | yes | yes | yes | yes | yes | yes |
| 30 day money back guarantee | yes | yes | yes | yes | yes | yes |
| Free Setup | yes | yes | yes | yes | yes | yes |
| Order | Order | Order | Order | Order | Order | Order |
| Domain / FTP Features | ||||||
| Domains allowed | 1 | 1 | 1 | 1 | 1 | 1 |
| Subdomains | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| FTP accounts | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| Supported Features | ||||||
| MySQL Databases | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| CGI | yes | yes | yes | yes | yes | yes |
| PERL | yes | yes | yes | yes | yes | yes |
| Cron | yes | yes | yes | yes | yes | yes |
| SSI | yes | yes | yes | yes | yes | yes |
| Frontpage | yes | yes | yes | yes | yes | yes |
| Curl | yes | yes | yes | yes | yes | yes |
| Image Magick | yes | yes | yes | yes | yes | yes |
| Streaming video and music | yes | yes | yes | yes | yes | yes |
| GD | yes | yes | yes | yes | yes | yes |
| Python | yes | yes | yes | yes | yes | yes |
| PHP | yes | yes | yes | yes | yes | yes |
| POP3 Accounts | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| Auto responders | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| Mailing Lists | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| Mail Forward | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| Web mail | yes | yes | yes | yes | yes | yes |
| Catch ALL | yes | yes | yes | yes | yes | yes |
| Spam Assasin | yes | yes | yes | yes | yes | yes |
| SMTP | yes | yes | yes | yes | yes | yes |
| IMAP | yes | yes | yes | yes | yes | yes |
| Control Panel Features | ||||||
| Latest Cpanel | Control Panel Demo Login info: demo / demo |
|||||
| Fantastico | yes | yes | yes | yes | yes | yes |
| Hotlink protection | yes | yes | yes | yes | yes | yes |
| IP Deny manager | yes | yes | yes | yes | yes | yes |
| Search Engine Submittal | yes | yes | yes | yes | yes | yes |
| Custom Error Pages | yes | yes | yes | yes | yes | yes |
| Instant Blogs | yes | yes | yes | yes | yes | yes |
| Instant Portals | yes | yes | yes | yes | yes | yes |
| Instant php nuke | yes | yes | yes | yes | yes | yes |
| Instant Chatroom | yes | yes | yes | yes | yes | yes |
| Instant Forums | yes | yes | yes | yes | yes | yes |
| Instant Counter | yes | yes | yes | yes | yes | yes |
| web based ftp | yes | yes | yes | yes | yes | yes |
| Password protected folders | yes | yes | yes | yes | yes | yes |
| phpmyadmin | yes | yes | yes | yes | yes | yes |
| Statistics | ||||||
| Webalizer | yes | yes | yes | yes | yes | yes |
| Raw Log Access | yes | yes | yes | yes | yes | yes |
| Referrer Log | yes | yes | yes | yes | yes | yes |
| Error Log | yes | yes | yes | yes | yes | yes |
| Analog | yes | yes | yes | yes | yes | yes |
| Ecomerce Features | ||||||
| Shared SSL | yes | yes | yes | yes | yes | yes |
| Private SSL | no | no | no | no | no | no |
| Agora Shopping cart | yes | yes | yes | yes | yes | yes |
| Instant os Commerce | yes | yes | yes | yes | yes | yes |
| Cube Cart | yes | yes | yes | yes | yes | yes |
| Purchase | ||||||
| Plans | Plan 100 | Plan 150 | Plan 200 | Plan 300 | Plan 400 | Plan 500 |
| Monthly price | Php 100 | Php 150 | Php 200 | Php 300 | Php 400 | Php 500 |
| Continue to pay.. | Order | Order | Order | Order | Order | Order |
Server Specifications:
dual xeon processor 2.4 ghz
2GB RAM
160 GB hdd
Operating System: redhat 9
Network / Data Center
We have chosen The Planet to provide its customers with superior network connectivity with minimal required downtime. Located in Dallas, Texas, The Planet's Data Center boasts over 35,000 square feet of raised floor space featuring state-of-the-art security, safety, and cooling systems and is second-to-none in the industry.
Data Center Features:
- (21) 26-ton Data Air AC units
- Pre-action dry pipe sprinkler system
- Over 500 smoke detectors in an integrated system
- Simplex security badge entry/exit on all doors to facility
- Multiple TXU electrical grids
- 4800 volts of input power
- 3 main transfer switches
- 1-megawatt generator (2000-gallon tank)
- 1.5-megawatt generator (2200-gallon tank)
- DataTrax monitoring software for all data center infrastructure
Network Infrastructure:
Choosing SureHostAsia means that your sites will be accessible via a fully meshed and redundant Certified Cisco Network featuring 10 backbone providers. These providers include:
- UUNet (GigE)
- Sprint (GigE)
- Level 3 (GigE)
- Global Crossing (GigE)
- Verio (GigE)
- AT&T (GigE)
- Time Warner (GigE)
- Allegiance Telecom (2 x GigE)
- Broadwing (GigE)
- AboveNet (2 x GigE)
